| Strings Words Characters | |||
|---|---|---|---|
| 1,536 9,836 58,696 |  | All strings | Browse Translate Zen | 
| 1,513 9,806 58,506 |  | Translated strings | Browse Translate Zen | 
| 23 30 190 |  | Unfinished strings | Browse Translate Zen | 
| 23 30 190 |  | Untranslated strings | Browse Translate Zen | 
| 5 56 344 |  | Strings with suggestions | Browse Translate Zen | 
| 23 30 190 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 2 11 57 |  | Strings with any failing checks | Browse Translate Zen | 
| 2 11 57 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 24 90 537 |  | Translated strings with dismissed checks | Browse Translate Zen | 
| 1 1 7 |  | Failing check: Unchanged translation | Browse Translate Zen | 
| 1 10 50 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 8 35 209 |  | Strings with comments | Browse Translate Zen | 
Summary
| Project website | github.com/SkyblockerMod/Skyblocker | |
|---|---|---|
| Translation process | 
 | |
| Source code repository | https://github.com/SkyblockerMod/Skyblocker | |
| Repository branch | master | |
| Last remote commit | Fix vampire slayer xp per tier (#1794) 6202c9045Hazem authored 12 hours ago | |
| Last commit in Weblate | Translated using Weblate (French) 4020c71a8Fyelne authored yesterday | |
| Weblate repository | https://translate.hysky.de/git/Skyblocker/skyblocker/ | |
| File mask | src/main/resources/assets/skyblocker/lang/*.json | |
| Monolingual base language file | src/main/resources/assets/skyblocker/lang/en_us.json | |
| Translation file | Download src/main/resources/assets/skyblocker/lang/zh_cn.json | |
| Last change | Oct. 27, 2025, 8:38 a.m. | |
| Last change made by | None | |
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
        3 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,536 | 9,836 | 58,696 | |||
| Translated | 98% | 1,513 | 99% | 9,806 | 99% | 58,506 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 2 | 1% | 11 | 1% | 57 | 
| Strings with suggestions | 1% | 5 | 1% | 56 | 1% | 344 | 
| Untranslated strings | 1% | 23 | 1% | 30 | 1% | 190 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+5% 
              Hosted words
              +100% 
            +4% 
              Hosted strings
              +100% 
            +1% 
              Translated
              +97% 
            —
              Contributors
              +100% 
            |  None Changes committed | 
            
              
                Changes committed
              
            
            3 days ago
            
           | 
|  Internet_Yamero Translation changed |  | 
|  Internet_Yamero Translation changed |  | 
|  Internet_Yamero Translation changed |  | 
|  Internet_Yamero Translation changed |  | 
|  Internet_Yamero Translation changed |  | 
|  Internet_Yamero Translation changed |  | 
|  Internet_Yamero Translation changed |  | 
|  Internet_Yamero Translation added |  | 
|  Internet_Yamero Translation added |  | 
| 1,536 | File in original format as translated in the repository | JSON nested structure file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,536 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 23 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |