Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/23/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,951 | 12,254 | 73,539 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 96% | 1,886 | 96% | 11,828 | 96% | 70,937 |
| Translated | 97% | 1,911 | 96% | 11,859 | 96% | 71,144 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 25 | 1% | 31 | 1% | 207 |
| Failing checks | 1% | 7 | 1% | 97 | 1% | 511 |
| Strings with suggestions | 1% | 14 | 1% | 113 | 1% | 664 |
| Untranslated strings | 2% | 40 | 3% | 395 | 3% | 2,395 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+3%
+5%
Hosted strings
+3%
−1%
Translated
−1%
+33%
Contributors
—
|
Changes committed |
Changes committed
08/23/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
08/23/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|