Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Skyblocker | 95% | 55 | 436 | 2,574 | 55 | 1 | 8 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,110 | 7,325 | 43,700 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 95% | 1,055 | 94% | 6,889 | 94% | 41,126 |
Translated | 95% | 1,055 | 94% | 6,889 | 94% | 41,126 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 1 | 1% | 3 | 1% | 23 |
Strings with suggestions | 1% | 8 | 1% | 47 | 1% | 293 |
Untranslated strings | 4% | 55 | 5% | 436 | 5% | 2,574 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+10%
Hosted strings
+100%
−4%
Translated
+100%
−33%
Contributors
+100%
None
Committed changes |
Committed changes
6 days ago
|
AC19970
Translation changed |
|
AC19970
Translation changed |
|
AC19970
Translation changed |
|
AC19970
Translation changed |
|
AC19970
Translation changed |
|
AC19970
Translation changed |
|
AC19970
Translation changed |
|
AC19970
New translation |
|
AC19970
New translation |
|