| Strings Words Characters | |||
|---|---|---|---|
| 1,536 9,836 58,696 |  | All strings | Browse Translate Zen | 
| 1,104 7,162 43,027 |  | Translated strings | Browse Translate Zen | 
| 432 2,674 15,669 |  | Unfinished strings | Browse Translate Zen | 
| 421 2,531 14,870 |  | Untranslated strings | Browse Translate Zen | 
| 11 143 799 |  | Strings marked for edit | Browse Translate Zen | 
| 19 81 482 |  | Strings with suggestions | Browse Translate Zen | 
| 425 2,647 15,521 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 16 216 1,187 |  | Strings with any failing checks | Browse Translate Zen | 
| 5 73 388 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 16 31 203 |  | Translated strings with dismissed checks | Browse Translate Zen | 
| 1 18 92 |  | Failing check: Double space | Browse Translate Zen | 
| 6 81 437 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 11 143 799 |  | Failing check: Has been translated | Browse Translate Zen | 
| 1 46 246 |  | Failing check: Mismatching line breaks | Browse Translate Zen | 
Summary
| Project website | github.com/SkyblockerMod/Skyblocker | |
|---|---|---|
| Translation process | 
 | |
| Source code repository | https://github.com/SkyblockerMod/Skyblocker | |
| Repository branch | master | |
| Last remote commit | Fix vampire slayer xp per tier (#1794) 6202c9045Hazem authored 12 hours ago | |
| Last commit in Weblate | Translated using Weblate (French) 4020c71a8Fyelne authored yesterday | |
| Weblate repository | https://translate.hysky.de/git/Skyblocker/skyblocker/ | |
| File mask | src/main/resources/assets/skyblocker/lang/*.json | |
| Monolingual base language file | src/main/resources/assets/skyblocker/lang/en_us.json | |
| Translation file | Download src/main/resources/assets/skyblocker/lang/ru_ru.json | |
| Last change | Oct. 29, 2025, 3:26 p.m. | |
| Last change made by | andruhan123YT | |
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | |
        yesterday
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,536 | 9,836 | 58,696 | |||
| Translated | 71% | 1,104 | 72% | 7,162 | 73% | 43,027 | 
| Needs editing | 1% | 11 | 1% | 143 | 1% | 799 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 16 | 2% | 216 | 2% | 1,187 | 
| Strings with suggestions | 1% | 19 | 1% | 81 | 1% | 482 | 
| Untranslated strings | 27% | 421 | 25% | 2,531 | 25% | 14,870 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+5% 
              Hosted words
              +100% 
            +4% 
              Hosted strings
              +100% 
            +3% 
              Translated
              +68% 
            —
              Contributors
              +100% 
            |  andruhan123YT Suggestion added |  | 
|  None Resource updated | 
            
              
                The “ src/main/resources/assets/skyblocker/lang/en_us.json” file was changed.
              
            
            5 days ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None Resource updated | 
            
              
                The “ src/main/resources/assets/skyblocker/lang/en_us.json” file was changed.
              
            
            6 days ago | 
|  None String added in the repository |  | 
|  None Resource updated | 
            
              
                The “ src/main/resources/assets/skyblocker/lang/en_us.json” file was changed.
              
            
            9 days ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
| 1,536 | File in original format as translated in the repository | JSON nested structure file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,536 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 432 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |