| Strings Words Characters | |||
|---|---|---|---|
| 1,536 9,836 58,696 |  | All strings | Browse Translate Zen | 
| 1,104 7,162 43,027 |  | Translated strings | Browse Translate Zen | 
| 432 2,674 15,669 |  | Unfinished strings | Browse Translate Zen | 
| 421 2,531 14,870 |  | Untranslated strings | Browse Translate Zen | 
| 11 143 799 |  | Strings marked for edit | Browse Translate Zen | 
| 19 81 482 |  | Strings with suggestions | Browse Translate Zen | 
| 425 2,647 15,521 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 16 216 1,187 |  | Strings with any failing checks | Browse Translate Zen | 
| 5 73 388 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 16 31 203 |  | Translated strings with dismissed checks | Browse Translate Zen | 
| 1 18 92 |  | Failing check: Double space | Browse Translate Zen | 
| 6 81 437 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 11 143 799 |  | Failing check: Has been translated | Browse Translate Zen | 
| 1 46 246 |  | Failing check: Mismatching line breaks | Browse Translate Zen | 
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Skyblocker | 71% | 432 | 2,674 | 15,669 | 421 | 16 | 19 | 0 | |
Summary
| Project website | github.com/SkyblockerMod/Skyblocker | |
|---|---|---|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
        yesterday
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,536 | 9,836 | 58,696 | |||
| Translated | 71% | 1,104 | 72% | 7,162 | 73% | 43,027 | 
| Needs editing | 1% | 11 | 1% | 143 | 1% | 799 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 16 | 2% | 216 | 2% | 1,187 | 
| Strings with suggestions | 1% | 19 | 1% | 81 | 1% | 482 | 
| Untranslated strings | 27% | 421 | 25% | 2,531 | 25% | 14,870 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+5% 
              Hosted words
              +100% 
            +4% 
              Hosted strings
              +100% 
            +3% 
              Translated
              +68% 
            —
              Contributors
              +100% 
            |  andruhan123YT Suggestion added |  | 
|  None Resource updated | 
            
              
                The “ src/main/resources/assets/skyblocker/lang/en_us.json” file was changed.
              
            
            5 days ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None Resource updated | 
            
              
                The “ src/main/resources/assets/skyblocker/lang/en_us.json” file was changed.
              
            
            6 days ago | 
|  None String added in the repository |  | 
|  None Resource updated | 
            
              
                The “ src/main/resources/assets/skyblocker/lang/en_us.json” file was changed.
              
            
            9 days ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  |