| Strings Words Characters | |||
|---|---|---|---|
| 1,536 9,836 58,696 |  | All strings | Browse Translate Zen | 
| 662 4,003 23,991 |  | Translated strings | Browse Translate Zen | 
| 874 5,833 34,705 |  | Unfinished strings | Browse Translate Zen | 
| 864 5,741 34,208 |  | Untranslated strings | Browse Translate Zen | 
| 10 92 497 |  | Strings marked for edit | Browse Translate Zen | 
| 34 185 1,163 |  | Strings with suggestions | Browse Translate Zen | 
| 862 5,780 34,374 |  | Unfinished strings without suggestions | Browse Translate Zen | 
| 23 213 1,182 |  | Strings with any failing checks | Browse Translate Zen | 
| 11 119 670 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 12 60 365 |  | Translated strings with dismissed checks | Browse Translate Zen | 
| 8 13 89 |  | Failing check: Unchanged translation | Browse Translate Zen | 
| 4 67 358 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 12 94 512 |  | Failing check: Has been translated | Browse Translate Zen | 
| 1 58 325 |  | Failing check: Mismatching line breaks | Browse Translate Zen | 
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Skyblocker | 43% | 874 | 5,833 | 34,705 | 864 | 23 | 34 | 0 | |
Summary
| Project website | github.com/SkyblockerMod/Skyblocker | |
|---|---|---|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
        3 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,536 | 9,836 | 58,696 | |||
| Translated | 43% | 662 | 40% | 4,003 | 40% | 23,991 | 
| Needs editing | 1% | 10 | 1% | 92 | 1% | 497 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 23 | 2% | 213 | 2% | 1,182 | 
| Strings with suggestions | 2% | 34 | 1% | 185 | 1% | 1,163 | 
| Untranslated strings | 56% | 864 | 58% | 5,741 | 58% | 34,208 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+5% 
              Hosted words
              +100% 
            +4% 
              Hosted strings
              +100% 
            +1% 
              Translated
              +41% 
            —
              Contributors
              +100% 
            |  None Changes committed | 
            
              
                Changes committed
              
            
            3 days ago
            
           | 
|  Internet_Yamero Translation changed |  | 
|  Internet_Yamero Translation changed |  | 
|  Internet_Yamero Translation changed |  | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            3 days ago
            
           | 
|  Internet_Yamero Translation added |  | 
|  Internet_Yamero Translation added |  | 
|  Internet_Yamero Translation added |  | 
|  Internet_Yamero Translation added |  | 
|  Internet_Yamero Translation added |  |