Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,970 | 12,295 | 73,818 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 45% | 900 | 41% | 5,095 | 41% | 30,437 |
| Translated | 46% | 925 | 41% | 5,126 | 41% | 30,644 |
| Needs editing | 1% | 8 | 1% | 93 | 1% | 541 |
| Read-only | 1% | 25 | 1% | 31 | 1% | 207 |
| Failing checks | 1% | 17 | 1% | 243 | 1% | 1,424 |
| Strings with suggestions | 1% | 18 | 1% | 92 | 1% | 576 |
| Untranslated strings | 52% | 1,037 | 57% | 7,076 | 57% | 42,633 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+4%
+3%
Hosted strings
+4%
−1%
Translated
−3%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/main/resources/assets/skyblocker/lang/en_us.json” file was changed.
09/02/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
src/main/resources/assets/skyblocker/lang/en_us.json” file was changed.
08/30/2026
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
Source string changed |
|
src/main/resources/assets/skyblocker/lang/en_us.json” file was changed. 09/14/2026