Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,977 | 12,338 | 74,119 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 46% | 913 | 41% | 5,162 | 41% | 30,785 |
| Translated | 47% | 938 | 42% | 5,193 | 41% | 30,992 |
| Needs editing | 1% | 8 | 1% | 93 | 1% | 541 |
| Read-only | 1% | 25 | 1% | 31 | 1% | 207 |
| Failing checks | 1% | 17 | 1% | 243 | 1% | 1,424 |
| Strings with suggestions | 1% | 19 | 1% | 93 | 1% | 579 |
| Untranslated strings | 52% | 1,031 | 57% | 7,052 | 57% | 42,586 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+4%
+1%
Hosted strings
+3%
+1%
Translated
−1%
—
Contributors
—
|
Changes committed |
Changes committed
10/04/2026
|
|
Translation changed |
|
|
Resource updated |
The “
src/main/resources/assets/skyblocker/lang/en_us.json” file was changed.
10/03/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/main/resources/assets/skyblocker/lang/en_us.json” file was changed.
10/03/2026
|
|
String added in the repository |
|
|
Changes committed |
Changes committed
09/29/2026
|
|
Translation added |
|