Strings Words Characters | |||
---|---|---|---|
1,460 9,279 55,392 |
|
All strings | Browse Translate Zen |
215 1,282 7,603 |
|
Translated strings | Browse Translate Zen |
1,245 7,997 47,789 |
|
Unfinished strings | Browse Translate Zen |
1,245 7,997 47,789 |
|
Untranslated strings | Browse Translate Zen |
5 8 55 |
|
Translated strings with dismissed checks | Browse Translate Zen |
1 1 6 |
|
Strings with comments | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Skyblocker | 14% | 1,245 | 7,997 | 47,789 | 1,245 | 0 | 0 | 1 | |
Summary
Project website | github.com/SkyblockerMod/Skyblocker | |
---|---|---|
Language | Spanish | |
Language code | es | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 507,161,083 |
18 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,460 | 9,279 | 55,392 | |||
Translated | 14% | 215 | 13% | 1,282 | 13% | 7,603 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 85% | 1,245 | 86% | 7,997 | 86% | 47,789 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+10%
Hosted strings
+100%
+1%
Translated
+12%
—
Contributors
+100%
![]() Changes committed |
Changes committed
18 hours ago
|
![]() Changes committed |
Changes committed
18 hours ago
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
![]() Translation changed |
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
![]() Suggestion accepted |
|
![]() Suggestion removed |
|
![]() Suggestion accepted |
|