| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Skyblocker | 13% | 1,321 | 8,449 | 50,586 | 1,315 | 8 | 24 | 0 | |
Summary
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ua_ua, uk_ua, uk_uk, ukr | |
| English name of the language | Ukrainian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,080,585 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) | |
        5 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,536 | 9,836 | 58,696 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 13% | 215 | 14% | 1,387 | 13% | 8,110 | 
| Translated | 13% | 215 | 14% | 1,387 | 13% | 8,110 | 
| Needs editing | 1% | 6 | 1% | 7 | 1% | 45 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 8 | 1% | 37 | 1% | 204 | 
| Strings with suggestions | 1% | 24 | 1% | 82 | 1% | 516 | 
| Untranslated strings | 85% | 1,315 | 85% | 8,442 | 86% | 50,541 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+5% 
              Hosted words
              +100% 
            +4% 
              Hosted strings
              +100% 
            −1% 
              Translated
              +14% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None Resource updated | 
            
              
                The “ src/main/resources/assets/skyblocker/lang/en_us.json” file was changed.
              
            
            6 days ago | 
|  None String added in the repository |  | 
|  None Resource updated | 
            
              
                The “ src/main/resources/assets/skyblocker/lang/en_us.json” file was changed.
              
            
            9 days ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None Resource updated | 
            
              
                The “ src/main/resources/assets/skyblocker/lang/en_us.json” file was changed.
              
            
            10 days ago | 
src/main/resources/assets/skyblocker/lang/en_us.json” file was changed. 5 days ago