Summary
| Language code | th | |
|---|---|---|
| Aliased language codes | th_th, tha | |
| English name of the language | Thai | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,970 | 12,295 | 73,818 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 6% | 120 | 3% | 459 | 3% | 2,695 |
| Translated | 7% | 145 | 3% | 490 | 3% | 2,902 |
| Needs editing | 1% | 3 | 1% | 24 | 1% | 158 |
| Read-only | 1% | 25 | 1% | 31 | 1% | 207 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 92% | 1,822 | 95% | 11,781 | 95% | 70,758 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+4%
+3%
Hosted strings
+4%
−1%
Translated
−1%
—
Contributors
−100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/main/resources/assets/skyblocker/lang/en_us.json” file was changed.
09/02/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
src/main/resources/assets/skyblocker/lang/en_us.json” file was changed.
08/30/2026
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
The “
src/main/resources/assets/skyblocker/lang/en_us.json” file was changed.
08/30/2026
|
|
String updated in the repository |
|
src/main/resources/assets/skyblocker/lang/en_us.json” file was changed. 09/14/2026