| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Skyblocker | 71% | 432 | 2,674 | 15,669 | 421 | 16 | 19 | 0 | |
Summary
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) | |
        yesterday
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,536 | 9,836 | 58,696 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 71% | 1,104 | 72% | 7,162 | 73% | 43,027 | 
| Translated | 71% | 1,104 | 72% | 7,162 | 73% | 43,027 | 
| Needs editing | 1% | 11 | 1% | 143 | 1% | 799 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 16 | 2% | 216 | 2% | 1,187 | 
| Strings with suggestions | 1% | 19 | 1% | 81 | 1% | 482 | 
| Untranslated strings | 27% | 421 | 25% | 2,531 | 25% | 14,870 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+5% 
              Hosted words
              +100% 
            +4% 
              Hosted strings
              +100% 
            +3% 
              Translated
              +68% 
            —
              Contributors
              +100% 
            |  andruhan123YT Suggestion added |  | 
|  None Resource updated | 
            
              
                The “ src/main/resources/assets/skyblocker/lang/en_us.json” file was changed.
              
            
            5 days ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None Resource updated | 
            
              
                The “ src/main/resources/assets/skyblocker/lang/en_us.json” file was changed.
              
            
            6 days ago | 
|  None String added in the repository |  | 
|  None Resource updated | 
            
              
                The “ src/main/resources/assets/skyblocker/lang/en_us.json” file was changed.
              
            
            9 days ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  |