Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,982 | 12,375 | 74,250 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 30% | 613 | 25% | 3,133 | 25% | 18,720 |
| Translated | 32% | 638 | 25% | 3,164 | 25% | 18,927 |
| Needs editing | 3% | 66 | 4% | 596 | 4% | 3,538 |
| Read-only | 1% | 25 | 1% | 31 | 1% | 207 |
| Failing checks | 1% | 8 | 1% | 86 | 1% | 492 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 64% | 1,278 | 69% | 8,615 | 69% | 51,785 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
−100%
Contributors
+50%
|
Resource updated |
|
|
Resource updated |
The “
src/main/resources/assets/skyblocker/lang/en_us.json” file was changed.
10/10/2026
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
String updated in the repository |
|
|
Source string changed |
|
src/main/resources/assets/skyblocker/lang/ko_kr.json” file was enforced. 10/19/2026