| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Skyblocker | 12% | 1,351 | 8,921 | 53,084 | 1,346 | 5 | 0 | 0 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
        3 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,536 | 9,836 | 58,696 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 12% | 185 | 9% | 915 | 9% | 5,612 | 
| Translated | 12% | 185 | 9% | 915 | 9% | 5,612 | 
| Needs editing | 1% | 5 | 1% | 61 | 1% | 323 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 5 | 1% | 61 | 1% | 323 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 87% | 1,346 | 90% | 8,860 | 89% | 52,761 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+5% 
              Hosted words
              +100% 
            +4% 
              Hosted strings
              +100% 
            —
              Translated
              +12% 
            +100% 
              Contributors
              —
            |  None Changes committed | 
            
              
                Changes committed
              
            
            3 days ago
            
           | 
|  Internet_Yamero Translation added |  | 
|  Internet_Yamero Translation added |  | 
|  Internet_Yamero Translation added |  | 
|  Internet_Yamero Translation added |  | 
|  Internet_Yamero Translation added |  | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            3 days ago
            
           | 
|  youmoon Translation changed |  | 
|  youmoon Translation changed |  | 
|  youmoon Translation added |  |