Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Skyblocker | 13% | 1,177 | 7,809 | 46,486 | 1,171 | 6 | 0 | 0 | |
Summary
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
English name of the language | Korean | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 79,278,717 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,355 | 8,749 | 52,209 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 13% | 178 | 10% | 940 | 10% | 5,723 |
Translated | 13% | 178 | 10% | 940 | 10% | 5,723 |
Needs editing | 1% | 6 | 1% | 19 | 1% | 103 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 6 | 1% | 19 | 1% | 103 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 86% | 1,171 | 89% | 7,790 | 88% | 46,383 |
Quick numbers
and previous 30 days
Trends of last 30 days
+9%
Hosted words
+100%
+11%
Hosted strings
+100%
+1%
Translated
+12%
+50%
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
src/main/resources/assets/skyblocker/lang/en_us.json ” file was changed.
4 days ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
src/main/resources/assets/skyblocker/lang/en_us.json
” file was changed. 3 days ago