Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Skyblocker | 12% | 1,039 | 7,194 | 42,795 | 1,036 | 4 | 0 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,186 | 7,855 | 46,837 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 12% | 147 | 8% | 661 | 8% | 4,042 |
Translated | 12% | 147 | 8% | 661 | 8% | 4,042 |
Needs editing | 1% | 3 | 1% | 8 | 1% | 39 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 1% | 6 | 1% | 37 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 87% | 1,036 | 91% | 7,186 | 91% | 42,756 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+12%
Translated
—
+100%
Contributors
—
![]() Committed changes |
Committed changes
3 weeks ago
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() Translation changed |
|
![]() New translation |
|