| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Skyblocker | 43% | 874 | 5,833 | 34,705 | 864 | 23 | 34 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 | |
        3 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,536 | 9,836 | 58,696 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 43% | 662 | 40% | 4,003 | 40% | 23,991 | 
| Translated | 43% | 662 | 40% | 4,003 | 40% | 23,991 | 
| Needs editing | 1% | 10 | 1% | 92 | 1% | 497 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 23 | 2% | 213 | 2% | 1,182 | 
| Strings with suggestions | 2% | 34 | 1% | 185 | 1% | 1,163 | 
| Untranslated strings | 56% | 864 | 58% | 5,741 | 58% | 34,208 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+5% 
              Hosted words
              +100% 
            +4% 
              Hosted strings
              +100% 
            +1% 
              Translated
              +41% 
            —
              Contributors
              +100% 
            |  None Changes committed | 
            
              
                Changes committed
              
            
            3 days ago
            
           | 
|  Internet_Yamero Translation changed |  | 
|  Internet_Yamero Translation changed |  | 
|  Internet_Yamero Translation changed |  | 
|  None Changes committed | 
            
              
                Changes committed
              
            
            3 days ago
            
           | 
|  Internet_Yamero Translation added |  | 
|  Internet_Yamero Translation added |  | 
|  Internet_Yamero Translation added |  | 
|  Internet_Yamero Translation added |  | 
|  Internet_Yamero Translation added |  |