| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Skyblocker | 47% | 834 | 5,755 | 34,268 | 831 | 14 | 33 | 0 | |
Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,578 | 10,044 | 60,019 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 45% | 718 | 42% | 4,257 | 42% | 25,537 |
| Translated | 47% | 744 | 42% | 4,289 | 42% | 25,751 |
| Needs editing | 1% | 3 | 1% | 20 | 1% | 114 |
| Read-only | 1% | 26 | 1% | 32 | 1% | 214 |
| Failing checks | 1% | 14 | 1% | 139 | 1% | 784 |
| Strings with suggestions | 2% | 33 | 1% | 174 | 1% | 1,096 |
| Untranslated strings | 52% | 831 | 57% | 5,735 | 56% | 34,154 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
+4%
Translated
+42%
+50%
Contributors
+100%
|
Changes committed |
Changes committed
yesterday
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
Resource updated |
The “
src/main/resources/assets/skyblocker/lang/en_us.json” file was changed.
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
src/main/resources/assets/skyblocker/lang/en_us.json” file was changed.
yesterday
|
None