| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Skyblocker | 19% | 1,230 | 8,276 | 49,284 | 1,198 | 40 | 20 | 0 | |
Summary
| Language code | it | |
|---|---|---|
| Aliased language codes | it_it, ita, ita_it | |
| English name of the language | Italian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
| Plural: CLDR v38+ plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 | 
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | |
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | (n != 1) | |
        5 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,536 | 9,836 | 58,696 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 19% | 306 | 15% | 1,560 | 16% | 9,412 | 
| Translated | 19% | 306 | 15% | 1,560 | 16% | 9,412 | 
| Needs editing | 2% | 32 | 4% | 467 | 4% | 2,704 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 2% | 40 | 4% | 479 | 4% | 2,775 | 
| Strings with suggestions | 1% | 20 | 1% | 121 | 1% | 709 | 
| Untranslated strings | 77% | 1,198 | 79% | 7,809 | 79% | 46,580 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+5% 
              Hosted words
              +100% 
            +4% 
              Hosted strings
              +100% 
            −1% 
              Translated
              +21% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None Resource updated | 
            
              
                The “ src/main/resources/assets/skyblocker/lang/en_us.json” file was changed.
              
            
            6 days ago | 
|  None String added in the repository |  | 
|  None Resource updated | 
            
              
                The “ src/main/resources/assets/skyblocker/lang/en_us.json” file was changed.
              
            
            9 days ago | 
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None Resource updated | 
            
              
                The “ src/main/resources/assets/skyblocker/lang/en_us.json” file was changed.
              
            
            10 days ago | 
src/main/resources/assets/skyblocker/lang/en_us.json” file was changed. 5 days ago