| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Skyblocker | 5% | 1,792 | 11,446 | 68,773 | 1,779 | 14 | 2 | 0 | |
Summary
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
08/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,890 | 11,762 | 70,649 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 3% | 73 | 2% | 285 | 2% | 1,669 |
| Translated | 5% | 98 | 2% | 316 | 2% | 1,876 |
| Needs editing | 1% | 13 | 1% | 49 | 1% | 306 |
| Read-only | 1% | 25 | 1% | 31 | 1% | 207 |
| Failing checks | 1% | 14 | 1% | 44 | 1% | 301 |
| Strings with suggestions | 1% | 2 | 1% | 14 | 1% | 80 |
| Untranslated strings | 94% | 1,779 | 96% | 11,397 | 96% | 68,467 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+5%
+100%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
src/main/resources/assets/skyblocker/lang/en_us.json” file was changed.
08/04/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
src/main/resources/assets/skyblocker/lang/en_us.json” file was changed. 08/05/2026