| Strings Words Characters | |||
|---|---|---|---|
| 1,536 9,836 58,696 |  | All strings | Browse Translate Zen | 
| 1,260 7,974 47,477 |  | Translated strings | Browse Translate Zen | 
| 276 1,862 11,219 |  | Unfinished strings | Browse Translate Zen | 
| 276 1,862 11,219 |  | Untranslated strings | Browse Translate Zen | 
| 30 31 170 |  | Translated strings with dismissed checks | Browse Translate Zen | 
Summary
| Project website | github.com/SkyblockerMod/Skyblocker | |
|---|---|---|
| Translation process | 
 | |
| Source code repository | https://github.com/SkyblockerMod/Skyblocker | |
| Repository branch | master | |
| Last remote commit | Fix vampire slayer xp per tier (#1794) 6202c9045Hazem authored 12 hours ago | |
| Last commit in Weblate | Translated using Weblate (French) 4020c71a8Fyelne authored yesterday | |
| Weblate repository | https://translate.hysky.de/git/Skyblocker/skyblocker/ | |
| File mask | src/main/resources/assets/skyblocker/lang/*.json | |
| Monolingual base language file | src/main/resources/assets/skyblocker/lang/en_us.json | |
| Translation file | Download src/main/resources/assets/skyblocker/lang/pt_br.json | |
| Last change | Oct. 28, 2025, 9:38 a.m. | |
| Last change made by | None | |
| Language | Portuguese (Brazil) | |
| Language code | pt_BR | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 | 
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) | |
        2 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,536 | 9,836 | 58,696 | |||
| Translated | 82% | 1,260 | 81% | 7,974 | 80% | 47,477 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 17% | 276 | 18% | 1,862 | 19% | 11,219 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
+5% 
              Hosted words
              +100% 
            +4% 
              Hosted strings
              +100% 
            +52% 
              Translated
              +29% 
            +66% 
              Contributors
              +100% 
            |  None Changes committed | 
            
              
                Changes committed
              
            
            2 days ago
            
           | 
|  jan Translation added |  | 
|  jan Translation added |  | 
|  jan Translation added |  | 
|  jan Translation added |  | 
|  jan Translation added |  | 
|  jan Translation added |  | 
|  jan Translation added |  | 
|  jan Translation added |  | 
|  jan Translation added |  | 
| 1,536 | File in original format as translated in the repository | JSON nested structure file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,536 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 276 | Unfinished strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |