Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Skyblocker | 91% | 97 | 810 | 4,706 | 97 | 0 | 0 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,110 | 7,325 | 43,700 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 91% | 1,013 | 88% | 6,515 | 89% | 38,994 |
Translated | 91% | 1,013 | 88% | 6,515 | 89% | 38,994 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 8% | 97 | 11% | 810 | 10% | 4,706 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+10%
Hosted strings
+100%
−2%
Translated
+94%
+33%
Contributors
+100%
None
Suggestion removed during cleanup |
|
None
Committed changes |
Committed changes
6 days ago
|
AC19970
New translation |
|
AC19970
New translation |
|
AC19970
New translation |
|
AC19970
New translation |
|
AC19970
New translation |
|
AC19970
New translation |
|
AC19970
New translation |
|
AC19970
New translation |
|