Most active translators
1. | AC19970 |
|
2,599 |
2. | CrimsonIsle |
|
653 |
3. | BLACKUM |
|
461 |
4. | PumpkinXD |
|
415 |
5. | OhRetro |
|
368 |
6. | MrWilons |
|
279 |
7. | Vricken |
|
239 |
8. | viciscat |
|
232 |
9. | lantice3720 |
|
224 |
10. | KdGaming0 |
|
177 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 22,460 | 148,160 | 885,080 | |||
Source | 1,123 | 7,408 | 44,254 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 26% | 6,041 | 24% | 36,390 | 24% | 218,354 |
Translated | 26% | 6,041 | 24% | 36,390 | 24% | 218,354 |
Needs editing | 1% | 94 | 1% | 899 | 1% | 5,097 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 92 | 1% | 505 | 1% | 3,177 |
Strings with suggestions | 1% | 229 | 1% | 1,562 | 1% | 9,339 |
Untranslated strings | 72% | 16,325 | 74% | 110,871 | 74% | 661,629 |
Global numbers
1
Projects
21
Languages
2
Components
81
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+7%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+9%
Hosted strings
+100%
−1%
Translated
+28%
−50%
Contributors
+100%